
- 0 コメント
- by Rikuya Takamine
Monthly 2026 update on Japanese TCG release dates for all iconic IPs
- 0 コメント
- by Rikuya Takamine
TCG release dates are the key to staying ahead in the fast-growing world of Japanese trading card games, where every new set can reshape both the competitive meta and collector demand. From iconic franchises like Pokémon, One Piece, and Yu-Gi-Oh! to rising anime-based TCGs, 2026 is packed with exciting launches you do not want to miss.
Explore the full monthly breakdown of 2026 TCG release dates and discover the most anticipated sets now at Japan Figure.
January 2026 kicks off the year with a packed lineup of TCG release dates, featuring major franchises like Pokémon, One Piece, and Yu-Gi-Oh!. These early releases are crucial because they often establish the foundation for the yearly meta and collector trends.
| Date | IP | Set Name | Special Feature | Expected Price |
|---|---|---|---|---|
| Jan 10 | Yu-Gi-Oh! Rush Duel | Advance Pack Revenge Hearts | Entry-level competitive support | ¥242 (~$1.6) |
| Jan 16 | Weiss Schwarz | Tales of Series Booster | Popular anime crossover | ¥440 (~$3) |
| Jan 16 | UniVersus | Idolmaster Shiny Colors | Character-based synergy | ¥495 (~$3.3) |
| Jan 17 | Duel Masters | DM25-EX3 Royal Road W | Premium high-value set | ¥1485 (~$10) |
| Jan 23 | Pokémon | Expansion Pack “Munix Zero” | New evolution mechanics | ¥180 (~$1.2) |
| Jan 24 | Yu-Gi-Oh! OCG | Blazing Dominion | Competitive archetype support | ¥176 (~$1.2) |
| Jan 30 | Weiss Schwarz | Cinderella Girls Premium Booster | Collector-focused foil cards | ¥660 (~$4.5) |
| Jan 30 | UniVersus | Kingdom [UA48BT] | Anime IP expansion | ¥385 (~$2.6) |
| Jan 31 | Battle Spirits | Diva Booster Memorial Record | Idol-themed builds | ¥550 (~$3.7) |
| Jan 31 | WIXOSS | Luminous Selector | New mechanics introduced | ¥440 (~$3) |
| Jan 31 | Gundam | Steel Requiem [GD03] | Mecha synergy gameplay | ¥242 (~$1.6) |
| Jan 31 | One Piece | Egghead Crisis [EB-04] | Story arc expansion | ¥220 (~$1.5) |

February continues the momentum with strong card release dates across multiple franchises. This is a critical phase in the TCG release schedule, where early meta decks begin to stabilize and players refine their strategies.
| Date | IP | Set Name | Special Feature | Expected Price |
|---|---|---|---|---|
| Feb 13 | Vanguard | Booster “Genseisen” | Meta balancing support | ¥363 (~$2.4) |
| Feb 13 | Weiss Schwarz | Uma Musume Cinderella Gray | Anime tie-in expansion | ¥440 (~$3) |
| Feb 13 | UniVersus | NIKKE [PC02BT] | Game IP crossover | ¥495 (~$3.3) |
| Feb 14 | Yu-Gi-Oh! Rush Duel | Abyssal Overforce | Aggressive gameplay cards | ¥176 (~$1.2) |
| Feb 14 | Battle Spirits | BS75 Hero Collection | Hero archetype expansion | ¥330 (~$2.2) |
| Feb 14 | Duel Masters | Pandora Wars | New combo mechanics | ¥385 (~$2.6) |
| Feb 21 | Detective Conan | CT-P08 Sorrowful Destiny | Story-driven set | ¥308 (~$2.1) |
| Feb 21 | Disney Lorcana | Jafar’s Kingship | Villain-themed expansion | ¥330 (~$2.2) |
| Feb 24 | Insect Card | Essence of Uniqueness | Niche collectible set | ¥110 (~$0.7) |
| Feb 27 | Weiss Schwarz | Assault Lily Last Bullet | Character synergy | ¥440 (~$3) |
| Feb 27 | UniVersus | Demon City Elite Soldiers | Dark-themed deck support | ¥385 (~$2.6) |
| Feb 28 | Yu-Gi-Oh! OCG | LIMIT OVER COLLECTION | Premium concept pack | ¥385 (~$2.6) |
| Feb 28 | One Piece | OP-15 The Adventure on the Island of God | Arc-based expansi |

March introduces a wave of upcoming TCG releases that balance competitive gameplay and collector appeal. Many of these sets bring fresh mechanics and anime collaborations, making them highly desirable worldwide.
| Date | IP | Set Name | Special Feature | Expected Price |
|---|---|---|---|---|
| Mar 6 | Weiss Schwarz | Virtual Girl @ World’s End | Limited anime theme | ¥550 (~$3.7) |
| Mar 13 | Weiss Schwarz | Da Capo Re:tune | Classic IP revival | ¥440 (~$3) |
| Mar 13 | Hololive | Diva Fever | VTuber collectible cards | ¥440 (~$3) |
| Mar 13 | UniVersus | School Idolmaster Vol.2 | Idol synergy expansion | ¥385 (~$2.6) |
| Mar 13 | Pokémon | Ninja Spinner | Speed-based mechanics | ¥180 (~$1.2) |
| Mar 14 | Dragon Ball FW | Dual Evolution [FB09] | Fusion gameplay | ¥220 (~$1.5) |
| Mar 20 | Weiss Schwarz | Frieren Booster | Popular anime adaptation | ¥440 (~$3) |
| Mar 20 | Yu-Gi-Oh! OCG | LIMIT OVER COLLECTION RIVALS | Rival archetype support | ¥385 (~$2.6) |
| Mar 27 | Vanguard | BanG Dream Premium Booster | Music IP crossover | ¥550 (~$3.7) |
| Mar 27 | Weiss Schwarz | Rascal Does Not Dream | Fan-favorite series | ¥440 (~$3) |
| Mar 27 | Crossta | Broken Neonlights Vol.3 | New TCG expansion | ¥440 (~$3) |

April is one of the busiest months in the entire TCG release dates calendar, packed with high-profile releases from multiple franchises. It is an ideal time for collectors to secure limited editions and for players to upgrade their decks.
| Date | IP | Set Name | Special Feature | Expected Price |
|---|---|---|---|---|
| Apr 10 | Vanguard | Messenger of the Crimson Moon | Strategy-focused booster | ¥363 (~$2.4) |
| Apr 10 | Weiss Schwarz | Summer Pockets | Emotional anime set | ¥440 (~$3) |
| Apr 11 | Yu-Gi-Oh! Rush Duel | Overrush Pack 4 | High rarity support | ¥264 (~$1.8) |
| Apr 11 | Duel Masters | DM26-RP1 Reverse Card Arc | New reversal mechanics | ¥200 (~$1.3) |
| Apr 18 | Battle Spirits | Pulse of Creation | Lore expansion | ¥330 (~$2.2) |
| Apr 24 | Weiss Schwarz | Idolmaster Million Live Premium | Premium collectible set | ¥660 (~$4.5) |
| Apr 24 | UniVersus | Solo Leveling [UA51BT] | Popular manhwa IP | ¥385 (~$2.6) |
| Apr 25 | WIXOSS | Princess Session Orchestra Selector | Music-themed gameplay | ¥440 (~$3) |
| Apr 25 | Detective Conan | CT-P09 Gleam of the Gale | Mystery-based cards | ¥308 (~$2.1) |
| Apr 25 | Yu-Gi-Oh! OCG | Chaos Origins | Meta-shifting core booster | ¥198 (~$1.3) |
| Apr 25 | Gundam | Phantom Aria [GD04] | Mecha synergy expansion | ¥242 (~$1.6) |

May 2026 stands out as one of the most exciting periods in the TCG release dates calendar, packed with major expansions across multiple IPs. This month is especially important for both collectors and competitive players, as several high-impact sets introduce new mechanics and meta-defining cards.
| Date | IP | Set Name | Special Feature | Expected Price |
|---|---|---|---|---|
| May 8 | Disney Lorcana | To the Unknown! | Adventure-themed expansion | ¥330 (~$2.2) |
| May 15 | Vanguard | Legendary Pioneers | Legacy character support | ¥550 (~$3.7) |
| May 15 | Weiss Schwarz | Dandadan Vol.2 | Popular anime continuation | ¥440 (~$3) |
| May 16 | Duel Masters | DM26-EX1 25 Reinforcements | Power boost expansion | ¥275 (~$1.8) |
| May 22 | UniVersus | UA52BT Shadow Leader | Strategy-focused gameplay | ¥385 (~$2.6) |
| May 22 | UniVersus | Chainsaw Man [UA53BT] | High-demand anime IP | ¥385 (~$2.6) |
| May 22 | Pokémon | Abyss Eye | Dark-themed mechanics | ¥200 (~$1.3) |
| May 23 | Yu-Gi-Oh! Rush Duel | Aurora Rising | Balanced gameplay support | ¥198 (~$1.3) |
| May 29 | UniVersus | Inuyasha [UA50BT] | Classic anime revival | ¥385 (~$2.6) |
| May 30 | Weiss Schwarz | Touhou Project Booster | Fan-favorite IP | ¥440 (~$3) |
| May 30 | Battle Spirits | Eternal Radiance | High rarity focus | ¥330 (~$2.2) |
| May 30 | Yu-Gi-Oh! OCG | Revolution Booster | Archetype support | ¥264 (~$1.8) |
| May 30 | One Piece | OP-16 The Moment of the Decisive Battle | Meta-defining arc | ¥220 (~$1.5) |

June continues the strong momentum of TCG release dates, with a focus on competitive expansions and crossover IPs. Many of these sets are designed to reshape mid-year gameplay and support tournament-level strategies.
| Date | IP | Set Name | Special Feature | Expected Price |
|---|---|---|---|---|
| Jun 12 | Weiss Schwarz | GA Bunko Booster | Light novel crossover | ¥440 (~$3) |
| Jun 13 | Dragon Ball FW | Cross Force [FB10] | Fusion mechanic expansion | ¥220 (~$1.5) |
| Jun 19 | Vanguard | Phantom Thunder Assault | High-speed gameplay | ¥363 (~$2.4) |
| Jun 19 | Hololive | Bouncer Bounce | VTuber collectible set | ¥440 (~$3) |
| Jun 19 | UniVersus | Jobless Reincarnation [UA54BT] | Isekai theme | ¥385 (~$2.6) |
| Jun 19 | UniVersus | Macross Series Vol.2 | Mecha crossover | ¥385 (~$2.6) |
| Jun 20 | Battle Spirits | Kamen Rider Collaboration | Franchise crossover | ¥363 (~$2.4) |
| Jun 27 | Yu-Gi-Oh! OCG | World Premiere Pack 2026 | New global cards | ¥198 (~$1.3) |
| Jun 27 | Gundam | Eternal Nexus [EB01] | Strategic deck expansion | ¥242 (~$1.6) |
Mid-year tournaments and events, such as Gundam championship qualifiers running from May to July, further highlight how important these releases are for competitive play.

July shifts the focus toward summer releases and collector-driven sets. While fewer releases are confirmed, the TCG release schedule still includes impactful expansions tied to major franchises.
| Date | IP | Set Name | Special Feature | Expected Price |
|---|---|---|---|---|
| Jul 17 | Crossta | Grand Resonance Vol.4 | New gameplay expansion | ¥440 (~$3) |
| Jul 18 | Battle Spirits | Bewitching Soaring Wind | New archetype support | ¥349 (~$2.3) |
| Jul 18 | Yu-Gi-Oh! OCG | Beyond the Brave | Core booster update | ¥198 (~$1.3) |
| Jul 25 | Gundam | Freedom Ascension [GD05] | High-level strategic cards | ¥250 (~$1.7) |
| Jul 31 | UniVersus | Idolmaster Cinderella Girls [UA55BT] | Idol-themed synergy | ¥385 (~$2.6) |

August has fewer confirmed releases but still features key additions to the card release schedule, especially for established franchises. This month is typically quieter before the heavy fall release season.
| Date | IP | Set Name | Special Feature | Expected Price |
|---|---|---|---|---|
| Aug 8 | Yu-Gi-Oh! OCG | Utility Selection | Reprint & staple support | ¥396 (~$2.7) |
Although limited in quantity, August releases often include highly practical cards that strengthen existing decks and improve accessibility for new players.
September typically marks the transition into the peak season for TCG release dates, where early leaks and confirmations begin shaping the late-year competitive meta. While full schedules are still limited, several anticipated sets are already generating strong interest among collectors and players following upcoming TCG releases.
| Date | IP | Set Name | Special Feature | Expected Price |
|---|---|---|---|---|
| TBD | Pokémon | New Expansion (TBA) | Likely new mechanic introduction | ¥180–¥220 (~$1.2–$1.5) |
| TBD | Duel Masters | New Main Booster (TBA) | Combo-focused gameplay | ¥385 (~$2.6) |
| TBD | Weiss Schwarz | Fall Anime Booster (TBA) | Seasonal anime lineup | ¥440 (~$3) |
| TBD | Vanguard | New Booster Series (TBA) | Competitive balance update | ¥363 (~$2.4) |
Note: September data is based on early leaks and historical release patterns within the Japanese TCG market.
October is traditionally one of the busiest months in the TCG release schedule, often featuring high-profile sets designed for both collectors and competitive players. These releases frequently introduce new archetypes and premium rarities ahead of the holiday season.
| Date | IP | Set Name | Special Feature | Expected Price |
|---|---|---|---|---|
| Oct 24 | Gundam | GD06 (Title TBD) | Next-gen unit expansion | ¥242–¥300 (~$1.6–$2) |
| TBD | Yu-Gi-Oh! OCG | Fall Core Booster (TBA) | Meta-shifting archetypes | ¥176–¥198 (~$1.2–$1.3) |
| TBD | Pokémon | Autumn Expansion (TBA) | New evolution mechanics | ¥180–¥220 (~$1.2–$1.5) |
| TBD | One Piece | OP-17 (Expected) | Story arc continuation | ¥220 (~$1.5) |
November is a key month in the card release schedule, as publishers prepare for holiday demand with premium sets, collector editions, and powerful expansions. These releases often include higher rarity cards and special packaging.
| Date | IP | Set Name | Special Feature | Expected Price |
|---|---|---|---|---|
| TBD | Pokémon | High-Class Pack (Expected) | Premium rarity cards | ¥550–¥660 (~$3.7–$4.5) |
| TBD | Yu-Gi-Oh! OCG | Special Pack (TBA) | Collector-focused set | ¥385 (~$2.6) |
| TBD | Weiss Schwarz | Premium Booster (TBA) | Limited edition anime cards | ¥660 (~$4.5) |
| TBD | Battle Spirits | Winter Booster (TBA) | Late meta support | ¥330 (~$2.2) |
December closes out the year with fewer but highly strategic TCG release dates, often focusing on reprints, special editions, and sets that prepare players for the upcoming year’s competitive cycle.
| Date | IP | Set Name | Special Feature | Expected Price |
|---|---|---|---|---|
| TBD | Yu-Gi-Oh! OCG | Year-End Selection Pack | Reprints of staple cards | ¥396 (~$2.7) |
| TBD | Pokémon | Holiday Special Set | Gift-friendly collection | ¥500–¥600 (~$3.5–$4) |
| TBD | Vanguard | Year-End Booster (TBA) | Meta recap expansion | ¥363 (~$2.4) |
Tracking TCG release dates throughout 2026 gives you a clear advantage, whether you are building competitive decks or expanding a valuable collection. With new expansions launching almost every month, understanding the full TCG release schedule helps you prioritize the most impactful sets. From early-year meta foundations to year-end premium releases, each month offers unique opportunities for both players and collectors.
Share:
One Piece TCG release date in 2026: Updated full schedule